Redmi Note 7 Pro - Price, Full Specifications Features & Sale Date In India
Xiaomi Redmi Note 7 Pro - Price, Full Specifications Features & Sale Date In India
Buy 12pm,13 March On MI.COM
Link:-Redmi Note 7Pro

Xiaomi Redmi Note 7 Pro |
Buy 12pm,13 March On MI.COM
Link:-Redmi Note 7Pro
XIAOMI REDMI NOTE 7 PRO SPECIFICATIONS
General
| Launch Date | March 13, 2019 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi Note 7 Pro | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 159.2 mm | |
| Width | 75.2 mm | |
| Thickness | 8.1 mm | |
| Weight | 186 grams | |
| Colours | Space Black, Neptune Blue, Neptune Red |
Display
| Screen Size | 6.3 inches (16 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 409 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 81.21 % |
Performance
| Chipset | Qualcomm Snapdragon 675 | |
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
| Architecture | 64 bit | |
| Graphics | Adreno 612 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 48 MP + 5 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 13 MP Front Camera | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Standby time | Up to 251 Hours(2G) | |
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

No comments